CURRENT LICENSES AND ACCREDITATION | LICENSE NUMBER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurisdiction | TYPE | DAYTON, NJ | EXPIRE | BOCA RATON, FL | EXPIRE | POMPANO BEACH, FL | EXPIRE | SUGAR LAND, TX | EXPIRE | COLUMBUS, OH | EXPIRE | BOCA RATON 2, FL | EXPIRE |
FEDERAL | DEA DISTRIBUTOR | RW0407076 | 05/31/2021 | RW0502218 | 05/31/2021 | ||||||||
FEDERAL | DEA IMPORTER | RW0413548 | 05/31/2021 | RW0502814 | 05/31/2021 | ||||||||
FEDERAL | DEA EXPORTER | RW0518932 | 05/31/2021 | ||||||||||
FEDERAL | DEA 3PL REVERSE DISTRIBUTOR | RW0433653 | 05/31/2021 | ||||||||||
NATIONAL | NABP ACCREDITATION | NABP | 04/01/2022 | NABP | 12/05/2020 | NABP | 12/13/2021 | NABP | 12/04/2022 | NABP | 11/08/2022 | ||
AL | PRESCRIPTION DRUG | 195543 | 12/31/2021 | 194045 | 12/31/2021 | 195492 | 12/31/2021 | 194972 | 12/31/2021 | 195720 | 12/31/2021 | ||
AL | CONTROLLED SUBSTANCE | 194045 | 12/31/2021 | 194972 | 12/31/2021 | ||||||||
AZ | 3PL | L000120 | 10/31/2021 | L000054 | 10/31/2021 | L000135 | 10/31/2021 | L000070 | 10/31/2021 | L000177 | 10/31/2022 | ||
AR | PRESCRIPTION DRUG | WD05011 | 12/31/2022 | WD03863 | 12/31/2022 | WD04981 | 12/31/2022 | WD04638 | 12/31/2022 | WD05137 | 12/31/2022 | ||
CA | PRESCRIPTION DRUG | OSD 7022 | 01/01/2021 | NPL 1071 | 09/01/2021 | NPL 1181 | 01/01/2021 | OSD 7022 | 10/01/2021 | NPL 1201 | 04/01/2021 | ||
CO | PRESCRIPTION DRUG | WHO.0008326 | 10/31/2022 | WHO-7768 | 10/31/2022 | WHO.0008311 | 10/31/2022 | WHO.0008146 | 10/31/2022 | WHO.0008391 | 10/31/2022 | ||
CT | PRESCRIPTION DRUG | CSW.0004190 | 06/30/2021 | CSW.0002493 | 06/30/2021 | CSW.0004169 | 06/30/2021 | CSW.0003623 | 06/30/2021 | CSW.0004369 | 06/30/2021 | ||
DE | PRESCRIPTION DRUG | A4-0002511 | 09/30/2022 | A4-0001920 | 09/30/2022 | A4-0002550 | 09/30/2022 | A4-0002258 | 09/30/2022 | A4-0002607 | 09/30/2022 | ||
DE | CONTROLLED SUBSTANCE | DM-0008841 | 06/30/2021 | DM-0011802 | 06/30/2021 | ||||||||
DC | PRESCRIPTION DRUG | DM1800166 | 11/30/2021 | DM1300008 | 01/31/2021 | DM1800094 | 04/30/2021 | DM1600019 | 03/31/2021 | DM1900077 | 02/28/2021 | ||
DC | CONTROLLED SUBSTANCE | CF1300001 | 01/31/2022 | CF-1600052 | 09/30/2022 | ||||||||
FL | PRESCRIPTION DRUG (3PL) | 02271 | 05/31/2022 | 0255 | 08/31/2022 | 02252 | 12/31/2021 | 02198 | 01/31/2022 | 02283 | 01/31/2023 | 02309 | 10/31/2021 |
FL | REVERSE DISTRIBUTION | 5221 | 12/31/2022 | ||||||||||
FL | COMPLIMENTARY DRUG DISTRIBUTOR | 40501 | 12/31/2022 | ||||||||||
FL | DRUG MANUFACTURER | 21772 | 04/30/2021 | ||||||||||
GA | PRESCRIPTION DRUG | PHWH003083 | 06/30/2021 | ||||||||||
HI | CONTROLLED SUBSTANCE | E11491 | 05/31/2021 | E12789 | 05/31/2021 | ||||||||
ID | PRESCRIPTION DRUG | W19475 | 12/31/2021 | W40644 | 12/31/2021 | ||||||||
IL | PRESCRIPTION DRUG | 004.003188 | 12/31/2022 | 004.004152 | 12/31/2022 | ||||||||
IL | CONTROLLED SUBSTANCE | 304.007245 | 12/31/2022 | 304.007630 | 12/31/2022 | ||||||||
IN | PRESCRIPTION DRUG | 48002373A | 09/30/2022 | 48002017A | 09/30/2022 | 48002355A | 09/30/2022 | 48002263A | 09/30/2022 | 48002401A | 09/30/2022 | ||
IA | PRESCRIPTION DRUG | 80028 | 03/31/2021 | 80040 | 03/31/2021 | 80060 | 03/31/2021 | 80059 | 03/31/2021 | 80027 | 03/31/2021 | ||
KS | PRESCRIPTION DRUG | 23-105036 | 06/30/2021 | 23-02816 | 06/30/2021 | 23-104770 | 06/30/2021 | 5-31368 | 06/30/2021 | 23-108151 | 06/30/2021 | ||
KY | PRESCRIPTION DRUG | TPL00252 | 06/30/2021 | TPL00118 | 06/30/2021 | TPL00244 | 06/30/2021 | TPL00117 | 06/30/2021 | TPL00283 | 06/30/2021 | ||
LA | PRESCRIPTION DRUG | 9230 | 12/31/2021 | 6726 | 12/31/2021 | 9193 | 12/31/2021 | 8404 | 12/31/2021 | 9499 | 12/31/2021 | ||
LA | CONTROLLED SUBSTANCE | CDS.039972 | 12/20/2021 | CDS.048846-TPL | 09/09/2021 | ||||||||
MD | PRESCRIPTION DRUG | D03104 | 05/31/2021 | ||||||||||
MD | CONTROLLED SUBSTANCE | 270981 | 11/30/2021 | 291326 | 09/30/2022 | ||||||||
MI | PRESCRIPTION DRUG | 5306005088 | 04/09/2022 | 5306003073 | 11/03/2021 | 5306005049 | 02/06/2023 | 5306004580 | 02/03/2023 | 5306006024 | 05/24/2022 | ||
MI | CONTROLLED SUBSTANCE | 5315048546 | 11/03/2021 | 5315079057 | 02/03/2023 | ||||||||
MN | PRESCRIPTION DRUG | 900057 | 10/31/2021 | 900056 | 10/31/2021 | 900051 | 10/31/2021 | 900053 | 10/31/2021 | 900058 | 10/31/2021 | ||
MS | PRESCRIPTION DRUG | 16991/16.3a | 12/31/2021 | 15307/16.3a | 12/31/2021 | 16913/16.3a | 12/31/2021 | 15308/16.3a | 12/31/2021 | 17384/16.3a | 12/31/2021 | ||
MS | CONTROLLED SUBSTANCE | CS-15307/16.3a | 12/31/2021 | CS-15308/16.3a | 12/31/2021 | ||||||||
MO | PRESCRIPTION DRUG | 2018007374 | 10/31/2021 | 2010036302 | 10/31/2021 | 2018010301 | 10/31/2021 | 2015041068 | 10/31/2021 | 2018045269 | 10/31/2021 | ||
MT | PRESCRIPTION DRUG | PHA-WDD-LIC-50847 | 11/30/2021 | PHA-WDD-LIC-12238 | 11/30/2021 | PHA-WDD-LIC-50850 | 11/30/2021 | PHA-WDD-LIC-34819 | 11/30/2021 | PHA-WDD-LIC-58256 | 11/30/2021 | ||
NV | PRESCRIPTION DRUG + DEA | WH02431 | 10/31/2022 | WH01682 | 10/31/2022 | WH02427 | 10/31/2022 | WH02155 | 10/31/2022 | WH02542 | 10/31/2022 | ||
NJ | PRESCRIPTION DRUG | 5005369 | 01/31/2022 | 5004495 | 01/31/2022 | 5005378 | 01/31/2022 | 5004862 | 01/31/2022 | 5005545 | 01/31/2021 | ||
NM | PRESCRIPTION DRUG | WD00012367 | 12/31/2021 | WD00011270 | 12/31/2022 | WD00012364 | 12/31/2021 | WD00011965 | 12/31/2021 | WD00012531 | 12/31/2022 | ||
NY | PRESCRIPTION DRUG | 030422 | 09/30/2022 | 034087 | 09/30/2021 | ||||||||
NY | CONTROLLED SUBSTANCE | 02A0758 | 12/21/2022 | 02A0925 | 08/29/2022 | ||||||||
NC | PRESCRIPTION DRUG | 1558 | 12/31/2021 | 950 | 12/31/2021 | 1555 | 12/31/2021 | 1396 | 12/31/2021 | 1572 | 12/31/2021 | ||
NC | CONTROLLED SUBSTANCE | NC-PW 0000 4316 | 07/31/2021 | NC-DHHS-1000402 | 10/31/2021 | ||||||||
NC | Wholesaler | 1757 | 12/31/2020 | ||||||||||
ND | PRESCRIPTION DRUG | TPL373 | 06/30/2021 | TPL978 | 06/30/2021 | TPL374 | 06/30/2021 | TPL1690 | 06/30/2021 | TPL402 | 06/30/2021 | ||
OH | PRESCRIPTION DRUG | 012664600 | 06/30/2021 | 012091350 | 06/30/2021 | 012662950 | 06/30/2021 | 012561200 | 06/30/2021 | 0170000005 | 06/30/2021 | ||
OH | CONTROLLED SUBSTANCE | 012091350 | 06/30/2021 | 012561200 | 06/30/2021 | ||||||||
OR | PRESCRIPTION DRUG | DDA-0000320 | 09/30/2021 | DDA-0000094-CS | 09/30/2021 | DDA-0000317 | 09/30/2021 | DDA-0000185-CS | 09/30/2021 | DDA-0000347 | 09/30/2021 | ||
OR | CONTROLLED SUBSTANCE | DDA-0000094-CS | 09/30/2021 | DDA-0000185-CS | 09/30/2021 | ||||||||
PA | PRESCRIPTION DRUG | 3000009844 | 03/31/2021 | 3000009599 | 12/31/2021 | 3000009819 | 02/28/2021 | 3000009600 | 12/31/2021 | 3000009959 | 11/30/2021 | ||
Puerto Rico | CONTROLLED SUBSTANCE | MA-00318-6 | 08/31/2021 | MA-00318-6 | 08/31/2021 | ||||||||
RI | PRESCRIPTION DRUG | DIS03156 | 09/30/2021 | DIS02151 | 09/30/2021 | DIS03133 | 09/30/2021 | DIS02824 | 09/30/2021 | DIS03228 | 09/30/2021 | ||
RI | CONTROLLED SUBSTANCE | DIS02151 | 09/30/2021 | CDIS02824 | 09/30/2021 | ||||||||
SC | PRESCRIPTION DRUG | 18066 | 06/30/2021 | 11175 | 06/30/2021 | 18067 | 06/30/2021 | 16514 | 06/30/2021 | 18686 | 06/30/2021 | ||
SC | CONTROLLED SUBSTANCE | 40-11175 | 04/01/2021 | 40-16514 | 04/01/2021 | ||||||||
SD | CONTROLLED SUBSTANCE | RW0407076 | 05/31/2021 | RW0502218 | 05/31/2021 | ||||||||
TN | PRESCRIPTION DRUG | 0000005105 | 05/31/2022 | 0000003342 | 09/30/2022 | 0000005075 | 05/31/2022 | 0000004436 | 11/30/2021 | 0000005384 | 12/31/2022 | ||
TX | PRESCRIPTION DRUG | 1002451 | 02/21/2022 | 1000496 | 09/27/2022 | 1002403 | 01/23/2022 | 1001707 | 03/30/2021 | 1002618 | 12/03/2022 | ||
UT | PRESCRIPTION DRUG | 10710622-1710 | 09/30/2021 | 9433361-1710 | 09/30/2021 | 10670827-1710 | 09/30/2021 | 9582384-1710 | 09/30/2021 | 11082400-1710 | 09/30/2021 | ||
UT | CONTROLLED SUBSTANCE | 9433361-8913 | 09/30/2021 | 9582384-8913 | 09/30/2021 | ||||||||
VT | PRESCRIPTION DRUG | 159.0000071 | 07/31/2021 | 159.0000020 | 07/31/2021 | 159.0000079 | 07/31/2021 | 159.0000072 | 07/31/2021 | 159.0000070 | 07/31/2021 | ||
NH | PRESCRIPTION DRUG | 06549 | 06/30/2022 | 5217 | 06/30/2022 | 06550 | 06/30/2022 | 6141 | 06/30/2022 | 06551 | 06/30/2022 | ||
WV | PRESCRIPTION DRUG + DEA | 3PL0000213 | 06/30/2021 | 3PL0000029 | 06/30/2021 | 3PL0000208 | 06/30/2021 | 3PL0000107 | 06/30/2021 | 3PL0000261 | 06/30/2021 | ||
WI | PRESCRIPTION DRUG | 2921-45 | 05/31/2022 | 2379-45 | 05/31/2022 | 2918-45 | 05/31/2022 | 2722-45 | 05/31/2022 | 3023-45 | 05/31/2022 | ||
WY | PRESCRIPTION DRUG | 3PL0005 | 06/30/2021 | 3PL0007 | 06/30/2021 | 3PL0006 | 06/30/2021 | 3PL0009 | 06/30/2021 | 3PL0004 | 06/30/2021 | ||
WY | CONTROLLED SUBSTANCE | CSB00865 | 06/30/2021 | CSB00872 | 06/30/2021 | ||||||||
OK | PRESCRIPTION DRUG | 88-L-5450 | 03/31/2021 | 88-L-6517 | 08/31/2021 | 88-L-5412 | 01/31/2022 | 88-W-4417 | 10/31/2021 | 88-L-5730 | 12/31/2021 | ||
IA | CONTROLLED SUBSTANCE | 2210447 | 05/31/2022 | 2210481 | 05/31/2021 | ||||||||
WA | PRESCRIPTION DRUG | PHWH.FX.60943493 | 09/30/2021 | ||||||||||
TN | CONTROLLED SUBSTANCE | 0000003342 | 09/30/2022 | 0000004436 | 11/30/2021 | ||||||||
VA | PRESCRIPTION DRUG | 0242000089 | 02/28/2021 | 0242000010 | 02/28/2021 | 0242000008 | 02/28/2021 | 0242000009 | 02/28/2021 | 0242000013 | 02/28/2021 | ||
OK | CONTROLLED SUBSTANCE | 58249 | 10/31/2021 | 58248 | 10/31/2021 | ||||||||
AK | PRESCRIPTION DRUG | 156289 | 06/30/2022 | 155481 | 06/30/2022 | 155537 | 06/30/2022 | 155540 | 06/30/2022 | 155870 | 06/30/2022 | ||
FL | PRESCRIPTION DRUG REPACKAGER | 2883 | 12/31/2021 | ||||||||||
FEDERAL | MEDICAL DEVICE | 3008695749 | 12/31/2021 |
Are any Controlled Substances (CII) included in your return? If so, please press "Yes" and complete the DEA 222 Request Form. You can also contact Jason Solomon at jsolomon@wdsrx.com or (561) 998-3885 x316.