April 9, 2018
CURRENT LICENSES AND ACCREDITATION | LICENSE NUMBER | * License Not Required | |||||||
---|---|---|---|---|---|---|---|---|---|
JURISDICTION | TYPE | DAYTON, NJ | EXPIRATION | BOCA RATON, FL | EXPIRATION | POMPANO BEACH, FL | EXPIRATION | SUGAR LAND, TX | EXPIRATION |
FEDERAL | DEA DISTRIBUTOR | RW0407076 | 05/31/2018 | RW0502218 | 05/31/2018 | ||||
FEDERAL | DEA IMPORTER | RW0413548 | 05/31/2018 | RW0502814 | 05/31/2018 | ||||
FEDERAL | DEA EXPORTER | RW0518932 | 05/31/2018 | * | * | ||||
FEDERAL | DEA MANUFACTURER | RW0443351 | 05/31/2018 | * | * | ||||
FEDERAL | DEA 3PL REVERSE DISTRIBUTOR | RW0433653 | 05/31/2018 | * | * | ||||
NATIONAL | VAWD ACCREDITATION | VAWD | 12/05/2017 | VAWD | 12/04/2019 | ||||
AL | PRESCRIPTION DRUG | 194045 | 12/31/2018 | 194972 | 12/31/2018 | ||||
AL | CONTROLLED SUBSTANCE | 194045 | 12/31/2018 | 194972 | 12/31/2018 | ||||
AZ | 3PL | L000054 | 10/31/2019 | L000070 | 10/31/2019 | ||||
AR | PRESCRIPTION DRUG | WD05011 | 12/31/2018 | WD03863 | 12/31/2018 | WD04981 | 12/31/2018 | WD04638 | 12/31/2018 |
CA | PRESCRIPTION DRUG | NPL 1071 | 09/01/2018 | OSD 7022 | 10/01/2018 | ||||
CO | PRESCRIPTION DRUG | WHO-7768 | 10/31/2018 | WHO.0008311 | 10/31/2018 | WHO.0008146 | 10/31/2018 | ||
CT | PRESCRIPTION DRUG | CSW.0004190 | 06/30/2018 | CSW.0002493 | 06/30/2018 | CSW.0003623 | 06/30/2018 | CSW.0003623 | 06/30/2018 |
CT | CONTROLLED SUBSTANCE | CSW.0002493 | 06/30/2018 | * | * | ||||
DE | PRESCRIPTION DRUG | A4-0001920 | 09/30/2018 | A4-0002258 | 09/30/2018 | ||||
DE | CONTROLLED SUBSTANCE | DM-0008841 | 06/30/2019 | DM-0011802 | 06/30/2019 | ||||
DC | PRESCRIPTION DRUG | DM1300008 | 01/31/2019 | DM1600019 | 03/31/2019 | ||||
DC | CONTROLLED SUBSTANCE | CF1300001 | 01/31/2018 | CF-1600052 | 09/30/2018 | ||||
FL | PRESCRIPTION DRUG (3PL) | 0255 | 08/31/2018 | 02252 | 12/31/2019 | 02198 | 01/31/2020 | ||
FL | REVERSE DISTRIBUTION | 5221 | 12/31/2018 | * | * | ||||
FL | COMPLIMENTARY DRUG DISTRIBUTOR | 40501 | 12/31/2018 | * | * | ||||
FL | DRUG MANUFACTURER | 21772 | 04/30/2019 | * | * | ||||
GA | PRESCRIPTION DRUG | PHWH003083 | 06/30/2019 | * | * | ||||
HI | CONTROLLED SUBSTANCE | E11491 | 05/31/2019 | E12789 | 05/31/2019 | ||||
ID | PRESCRIPTION DRUG | W19475 | 06/30/2018 | W40644 | 06/30/2018 | ||||
ID | CONTROLLED SUBSTANCE | D19476 | 06/30/2018 | D42965 | 06/30/2018 | ||||
IL | PRESCRIPTION DRUG | 004.003188 | 12/31/2018 | 004.004152 | 12/31/2018 | ||||
IL | CONTROLLED SUBSTANCE | 304.007245 | 12/31/2018 | 304.00763 | 12/31/2018 | ||||
IN | PRESCRIPTION DRUG | 48002017A | 09/30/2018 | 48002263A | 09/30/2018 | ||||
IA | PRESCRIPTION DRUG | * | * | * | * | * | * | * | * |
KS | PRESCRIPTION DRUG | 5-105036 | 06/30/2018 | 5-02816 | 06/30/2018 | 5-104770 | 06/30/2018 | 5-31368 | 06/30/2018 |
KY | PRESCRIPTION DRUG | TPL00252 | 06/30/2018 | W02643 | 09/30/2018 | TPL00244 | 06/30/2018 | W03590 | 09/30/2018 |
KY | CONTROLLED SUBSTANCE | 16883 | 06/30/2018 | 17089 | 06/30/2018 | ||||
LA | PRESCRIPTION DRUG | 9230 | 12/31/2018 | 6726 | 12/31/2018 | 8404 | 12/31/2018 | ||
LA | CONTROLLED SUBSTANCE | CDS.039972 | 12/20/2018 | CDS.048846-DIS | 09/09/2018 | ||||
ME | PRESCRIPTION DRUG | * | * | * | * | * | * | * | * |
MD | PRESCRIPTION DRUG | D03104 | 05/31/2019 | * | * | ||||
MD | CONTROLLED SUBSTANCE | 270981 | 11/30/2018 | 291326 | 09/30/2019 | ||||
MI | PRESCRIPTION DRUG | 5306005088 | 06/30/2019 | 5306003073 | 06/30/2019 | 5306005049 | 06/30/2019 | 5306004580 | 06/30/2020 |
MI | CONTROLLED SUBSTANCE | 5315048546 | 06/30/2019 | 5315079057 | 06/30/2020 | ||||
MN | PRESCRIPTION DRUG | 363919 | 05/31/2018 | 362453 | 05/31/2018 | 363893 | 05/31/2018 | 363372 | 05/31/2018 |
MS | PRESCRIPTION DRUG | 15307/16.3a | 12/31/2018 | 15308/16.3a | 12/31/2018 | ||||
MS | CONTROLLED SUBSTANCE | CS-08634/16.3a | 12/31/2018 | CS-15308/16.3a | 12/31/2018 | ||||
MO | PRESCRIPTION DRUG | 2018007374 | 10/31/2019 | 2010036302 | 10/31/2019 | 2018010301 | 10/31/2019 | 2015041068 | 10/31/2019 |
MT | PRESCRIPTION DRUG | PHA-WDD-LIC-50847 | 11/30/2018 | PHA-WDD-LIC-12238 | 11/30/2018 | PHA-WDD-LIC-50850 | 11/30/2018 | PHA-WDD-LIC-34819 | 11/30/2018 |
NV | PRESCRIPTION DRUG | WHO1682 | 10/31/2018 | WH02427 | 10/31/2018 | WH02155 | 10/31/2018 | ||
NH | PRESCRIPTION DRUG | * | * | * | * | * | * | * | * |
NJ | PRESCRIPTION DRUG | 0730876 | 01/31/2019 | 5004495 | 01/31/2019 | 5005378 | 01/31/2019 | 5004862 | 01/31/2019 |
NM | PRESCRIPTION DRUG | WD00011270 | 12/31/2018 | WD00011965 | 12/31/2019 | ||||
NY | PRESCRIPTION DRUG | 030422 | 09/30/2019 | 034087 | 09/30/2018 | ||||
NY | CONTROLLED SUBSTANCE | 02A 0758 | 12/21/2018 | 02A0925 | 08/29/2018 | ||||
NC | PRESCRIPTION DRUG | 1558 | 12/31/2018 | 950 | 12/31/2018 | 1555 | 12/31/2018 | 1396 | 12/31/2018 |
NC | CONTROLLED SUBSTANCE | NC-PW 0000 4316 | 07/31/2018 | NC-DHHS-1000402 | 10/31/2018 | ||||
ND | PRESCRIPTION DRUG | TPL978 | 06/30/2018 | TPL374 | 06/30/2018 | TPL1690 | 06/30/2018 | ||
OH | PRESCRIPTION DRUG | WTPL.012664600-02 | 06/30/2019 | WDIS.012091350-03 | 06/30/2018 | WTPL.012662950-02-03 | 06/30/2018 | WDIS.012561200-03 | 06/30/2018 |
OH | CONTROLLED SUBSTANCE | WCSW 2526 | 06/30/2018 | WCSW.2900 | 06/30/2018 | ||||
OR | PRESCRIPTION DRUG | DDA-0000320 | 09/30/2018 | DDA-0000094-CS | 09/30/2018 | DDA-0000185 | 09/30/2018 | DDA-0000185 | 09/30/2018 |
OR | CONTROLLED SUBSTANCE | DDA-0000094-CS | 09/30/2018 | DDA-0000185 | 09/30/2018 | ||||
PA | PRESCRIPTION DRUG | 3000009844 | 03/31/2019 | 3000009599 | 12/31/2018 | 3000009819 | 02/28/2019 | 3000009600 | 12/31/2018 |
Puerto Rico | CONTROLLED SUBSTANCE | MA-00318-6 | 08/31/2018 | * | * | ||||
RI | PRESCRIPTION DRUG | DIS02151 | 09/30/2018 | DIS03133 | 09/30/2018 | DIS02824 | 09/30/2018 | ||
RI | CONTROLLED SUBSTANCE | CDIS02151 | 09/30/2018 | CDIS02824 | 09/30/2018 | ||||
SC | PRESCRIPTION DRUG | 11175 | 06/30/2018 | 16514 | 06/30/2018 | ||||
SC | CONTROLLED SUBSTANCE | 40-11175 | 04/01/2019 | 40-16514 | 04/01/2019 | ||||
SD | PRESCRIPTION DRUG | * | * | * | * | * | * | * | * |
SD | CONTROLLED SUBSTANCE | RW0407076 | 05/31/2019 | RW0502218 | 05/31/2019 | ||||
TN | PRESCRIPTION DRUG | 3342 | 09/30/2018 | 00004436 | 11/30/2018 | ||||
TX | PRESCRIPTION DRUG | 1000496 | 09/27/2018 | 1002403 | 01/23/2020 | 1001707 | 03/30/2019 | ||
UT | PRESCRIPTION DRUG | 9433361-1710 | 09/30/2019 | 10670827-1710 | 09/30/2019 | 9582384-1710 | 09/30/2019 | ||
UT | CONTROLLED SUBSTANCE | 9433361-8913 | 09/30/2019 | 9582384-8913 | 09/30/2019 | ||||
VT | PRESCRIPTION DRUG | 039.0071437 | 07/31/2019 | 039.0134144 | 07/31/2019 | 039.011649 | 07/31/2019 | ||
VA | PRESCRIPTION DRUG | * | * | * | * | * | * | * | * |
WA | PRESCRIPTION DRUG | PHWH.FX.60836107 | 09/30/2018 | PHWH.FX.60188035 | 09/30/2018 | PHWH.FX.60609300 | 09/30/2018 | ||
WA | CONTROLLED SUBSTANCE | PHWH.FX.60188035 | 09/30/2018 | PHWH.FX.60825341 | 09/30/2018 | PHWH.FX.60609300 | 09/30/2018 | ||
WV | PRESCRIPTION DRUG | 3PL0000213 | 06/30/2018 | 3PL0000029 | 06/30/2018 | 3PL0000208 | 06/30/2018 | 3PL0000107 | 06/30/2018 |
WV | CONTROLLED SUBSTANCE | MI0000343 | 06/30/2018 | MI0001137 | 06/30/2018 | ||||
WI | PRESCRIPTION DRUG | 2921-45 | 05/31/2018 | 2379-45 | 05/31/2020 | 2918-45 | 05/31/2018 | 2722-45 | 05/31/2018 |
WY | PRESCRIPTION DRUG | 1716 | 06/30/2019 | WD204F | 06/30/2019 | WD1890 | 06/30/2019 | ||
WY | CONTROLLED SUBSTANCE | 0614WDL12 | 06/30/2019 | CSB00463 | 06/30/2019 | ||||
OK | PRESCRIPTION DRUG | 88-L-5450 | 03/31/2019 | 88-W-2583 | 09/30/2018 | 88-L-5412 | 01/31/2019 | 88-W-4417 | 10/31/2018 |
Are any Controlled Substances (CII) included in your return? If so, please press "Yes" and complete the DEA 222 Request Form. You can also contact Jason Solomon at jsolomon@wdsrx.com or (561) 998-3885 x316.